Surname

Search the way you think the name is written (Soundex)

HONECKER
  1. Gustav Honecker 1885-1953 (Age 68)    Marriage1938  Katharina Wilhelmine Neu 1897-1944 (Age 47)
    1. Gerda Ida Honecker
  2. Johann Hans Honecker 1683-1757 (Age 74)    Marriage1737  Anna Margaretha Blies 1709-1773 (Age 64)
    1. Johannes HansHonecker 1683-1757 (Age 74)    Marriage1706  Maria Magdalena JohannaRegitz 1687-1737 (Age 49)
      1. Johann ConradHonecker 1709-1777 (Age 68)    Marriage1737  Anna MagdalenaDick 1720-1774 (Age 54)
        1. Johann ChristianHonecker 1751-1795 (Age 44)    Marriage1778  Maria ApolloniaEins 1753-1837 (Age 84)
          1. Johann PeterHonecker 1778-1834 (Age 56)    Marriage1813  AngelicaFuchs 1790-1857 (Age 67)
            1. ElisabethHonecker 1821-1883 (Age 62)
              1. AndreasHonecker 1842-1912 (Age 70)    Marriage1868  ElisabethSchönewolf 1847-1888 (Age 41)
                1. WilhelmHonecker 1881-1969 (Age 88)    Marriage1905  Caroline CatharinaWeidenhof 1883-1963 (Age 80)
                  1. ErichHonecker 1912-1994 (Age 82)
      2. Johan Ulrich Honecker 1718-1777 (Age 59)
      3. Luisa Magdalena Honecker
    2. Karl Honecker 1794-1859 (Age 65)    Marriage1817  Maria Christina Rau 1798-1877 (Age 79)
      1. Catharina Dorothea Honecker 1824-1898 (Age 73)    Marriage1847  Andreas Diesel 1822-1889 (Age 66)
          ...